IPL isn’t just another cricket tournament anymore! It is that filler of the year which keeps the glass of celebrations filled with excitement. If we think about it, since it was started, it has only multiplied the excitement.
From the era where “Gods” like Sachin Tendulkar, Andrew Symonds, Shane Warne, Ricky Ponting were a part of IPL squad and match schedules in 2008 or ChrisGayle, Yuvraj Singh, Dale Steyn in the mid 2010s or new era in which we can see many youngsters taking over, it has been a roller coaster.
Today we can see players like Yashasvi Jaiswal, Ishan Kishan, Ruturaj Gaikwad, Devdutt Padikkal and many such players leaving their mark on the National and International level of cricket through this tournament.
It’s not just about the players. The TEAMS! The teams are something the fans can literally start a huge argument over. The rivalries like Chennai Super Kings Vs Mumbai Indians or Mumbai Indians Vs Royal Challengers Bengaluru are secrets to none. These matches have a potential to take the TRPs of the host channel to the skies.
Without wasting much of your time and keeping your interest in mind, let’s unfold the schedule of IPL match fixtures for 2025.
IPL Match Schedules
Please refer to the table below for the fixtures.
IPL Season Schedule 2025 | ||||||
Match No | Date | Day | Start | Home | Away | Venue |
1 | 22-03-25 | Saturday | 19:30 | Kolkata Knight Riders | Royal Challengers Bengaluru | Kolkata |
2 | 23-03-25 | Sunday | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
3 | 23-03-25 | Sunday | 19:30 | Chennai Super Kings | Mumbai Indians | Chennai |
4 | 24-03-25 | Monday | 19:30 | Delhi Capitals | Lucknow Super Giants | Visakhapatnam |
5 | 25-03-25 | Tuesday | 19:30 | Gujarat Titans | Punjab Kings | Ahmedabad |
6 | 26-03-25 | Wednesday | 19:30 | Rajasthan Royals | Kolkata Knight Riders | Guwahati |
7 | 27-03-25 | Thursday | 19:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
8 | 28-03-25 | Friday | 19:30 | Chennai Super Kings | Royal Challengers Bengaluru | Chennai |
9 | 29-03-25 | Saturday | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
10 | 30-03-25 | Sunday | 15:30 | Delhi Capitals | Sunrisers Hyderabad | Visakhapatnam |
11 | 30-03-25 | Sunday | 19:30 | Rajasthan Royals | Chennai Super Kings | Guwahati |
12 | 31-03-25 | Monday | 19:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
13 | 01-04-25 | Tuesday | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
14 | 02-04-25 | Wednesday | 19:30 | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
15 | 03-04-25 | Thursday | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
16 | 04-04-25 | Friday | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
17 | 05-04-25 | Saturday | 15:30 | Chennai Super Kings | Delhi Capitals | Chennai |
18 | 05-04-25 | Saturday | 19:30 | Punjab Kings | Rajasthan Royals | New Chandigarh |
19 | 06-04-25 | Sunday | 15:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
20 | 06-04-25 | Sunday | 19:30 | Sunrisers Hyderabad | Gujarat Titans | Hyderabad |
21 | 07-04-25 | Monday | 19:30 | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
22 | 08-04-25 | Tuesday | 19:30 | Punjab Kings | Chennai Super Kings | New Chandigarh |
23 | 09-04-25 | Wednesday | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 10-04-25 | Thursday | 19:30 | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
25 | 11-04-25 | Friday | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
26 | 12-04-25 | Saturday | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
27 | 12-04-25 | Saturday | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
28 | 13-04-25 | Sunday | 15:30 | Rajasthan Royals | Royal Challengers Bengaluru | Jaipur |
29 | 13-04-25 | Sunday | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
30 | 14-04-25 | Monday | 19:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
31 | 15-04-25 | Tuesday | 19:30 | Punjab Kings | Kolkata Knight Riders | New Chandigarh |
32 | 16-04-25 | Wednesday | 19:30 | Delhi Capitals | Rajasthan Royals | Delhi |
33 | 17-04-25 | Thursday | 19:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
34 | 18-04-25 | Friday | 19:30 | Royal Challengers Bengaluru | Punjab Kings | Bengaluru |
35 | 19-04-25 | Saturday | 15:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
36 | 19-04-25 | Saturday | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
37 | 20-04-25 | Sunday | 15:30 | Punjab Kings | Royal Challengers Bengaluru | New Chandigarh |
38 | 20-04-25 | Sunday | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
39 | 21-04-25 | Monday | 19:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 22-04-25 | Tuesday | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
41 | 23-04-25 | Wednesday | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
42 | 24-04-25 | Thursday | 19:30 | Royal Challengers Bengaluru | Rajasthan Royals | Bengaluru |
43 | 25-04-25 | Friday | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
44 | 26-04-25 | Saturday | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
45 | 27-04-25 | Sunday | 15:30 | Mumbai Indians | Lucknow Super Giants | Mumbai |
46 | 27-04-25 | Sunday | 19:30 | Delhi Capitals | Royal Challengers Bengaluru | Delhi |
47 | 28-04-25 | Monday | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
48 | 29-04-25 | Tuesday | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
49 | 30-04-25 | Wednesday | 19:30 | Chennai Super Kings | Punjab Kings | Chennai |
50 | 01-05-25 | Thursday | 19:30 | Rajasthan Royals | Mumbai Indians | Jaipur |
51 | 02-05-25 | Friday | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
52 | 03-05-25 | Saturday | 19:30 | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
53 | 04-05-25 | Sunday | 15:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
54 | 04-05-25 | Sunday | 19:30 | Punjab Kings | Lucknow Super Giants | Dharamsala |
55 | 05-05-25 | Monday | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
56 | 06-05-25 | Tuesday | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
57 | 07-05-25 | Wednesday | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
58 | 08-05-25 | Thursday | 19:30 | Punjab Kings | Delhi Capitals | Dharamsala |
59 | 09-05-25 | Friday | 19:30 | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow |
60 | 10-05-25 | Saturday | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
61 | 11-05-25 | Sunday | 15:30 | Punjab Kings | Mumbai Indians | Dharamsala |
62 | 11-05-25 | Sunday | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
63 | 12-05-25 | Monday | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
64 | 13-05-25 | Tuesday | 19:30 | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
65 | 14-05-25 | Wednesday | 19:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
66 | 15-05-25 | Thursday | 19:30 | Mumbai Indians | Delhi Capitals | Mumbai |
67 | 16-05-25 | Friday | 19:30 | Rajasthan Royals | Punjab Kings | Jaipur |
68 | 17-05-25 | Saturday | 19:30 | Royal Challengers Bengaluru | Kolkata Knight Riders | Bengaluru |
69 | 18-05-25 | Sunday | 15:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
70 | 18-05-25 | Sunday | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
71 | 20-05-25 | Tuesday | 19:30 | Qualifier 1 | Qualifier 1 | Hyderabad |
72 | 21-05-25 | Wednesday | 19:30 | Eliminator | Eliminator | Hyderabad |
73 | 23-05-25 | Friday | 19:30 | Qualifier 2 | Qualifier 2 | Kolkata |
74 | 25-05-25 | Sunday | 19:30 | Final | Final | Kolkata |
As the IPL 2025 season rolls out, we are in for a thrilling ride filled with breathtaking chases, nail-biting finishes, and moments that will be etched in cricketing history. The matchups are set, the venues are prepped, and the fans are already picking sides in the never-ending debates of “Which team is the strongest this year?” and “Who will take home the trophy?”
From young guns proving their mettle to seasoned legends showing why experience matters, this season has all the ingredients of an unforgettable spectacle. The stadiums will roar, the streets will be buzzing with celebrations, and the love for cricket will reach new heights yet again.
So, mark your calendars, gather your squad, and get ready for another season of edge-of-the-seat entertainment. Because when it comes to IPL, every match is a festival, every player is a hero, and every moment is worth cherishing!
Which team do you think will take the cup? Comment Down!
Frequently Asked Questions
The IPL season usually starts on 22nd March and runs until 25th May in 2025, lasting more than two months.
The IPL generally consists of 74 matches, including league-stage games, playoffs (Qualifier 1, Eliminator, Qualifier 2), and the Final Match.
The complete IPL match fixtures are available on the official IPL website (www.iplt20.com), on bloggingbees.com as well as on major sports news websites like ESPN, Cricbuzz, and Business Standard.
While the schedule is officially released before the season begins, it can be subject to changes due to logistical issues, weather conditions, or unforeseen circumstances like elections or global events.
IPL matches are scheduled across various stadiums in India, with each team having a designated home ground. The selection of venues is based on availability, crowd management, and security considerations.
IPL matches typically have two start times:
- Day matches: 3:30 PM IST
- Evening matches: 7:30 PM IST
These timings ensure maximum viewership and prime-time coverage.
The schedule is carefully planned based on a round-robin league format where each team plays a fixed number of games. The fixtures balance home and away games, ensuring fair competition.
Tickets for IPL matches can be booked online through platforms like BookMyShow, Paytm Insider, or the official team websites. Ticket sales usually open a few weeks before the tournament begins.